PanagiotisCharalampous 26 Nov 2023, 07:55
PanagiotisCharalampous 26 Nov 2023, 07:53
PanagiotisCharalampous 26 Nov 2023, 07:47
PanagiotisCharalampous 26 Nov 2023, 07:43
Profit_Islander 26 Nov 2023, 07:41
PanagiotisCharalampous 26 Nov 2023, 07:39
bru.bartalotte 26 Nov 2023, 03:20
er2921069 26 Nov 2023, 00:39
stanpoet 25 Nov 2023, 22:23
cDavid 25 Nov 2023, 17:45
nino.josol 25 Nov 2023, 16:40
ashish.sah.np 25 Nov 2023, 16:20
joicol 25 Nov 2023, 12:36
ftmo1700341001 25 Nov 2023, 12:13
nguyenngockien0888288528 25 Nov 2023, 11:15
vasile.peste 25 Nov 2023, 10:14
Anonymus272 25 Nov 2023, 09:47
firemyst 25 Nov 2023, 09:30
firemyst 25 Nov 2023, 09:27
ctr3248932840 25 Nov 2023, 09:26
firemyst 25 Nov 2023, 09:24
shikharkumarsingh1995 25 Nov 2023, 07:27
PanagiotisChar 25 Nov 2023, 06:16
PanagiotisCharalampous 25 Nov 2023, 06:15
PanagiotisCharalampous 25 Nov 2023, 06:13
mael.berthou29 24 Nov 2023, 20:48
Showing 9001 to 9030 of 67914 results
PanagiotisCharalampous 26 Nov 2023, 07:55
cTrader Algo
Backtest indicator value different to cBot indicator value just after 00:00 UTC
firemyst said: And have posted about it previously, but nobody from @Spotware has responded nor addressed the issue: https://ctrader.com/for...