intraflay 05 Nov 2020, 15:12
intraflay 05 Nov 2020, 15:09
augrust 05 Nov 2020, 15:05
ctid+customer-395444 05 Nov 2020, 14:20
kr4lizec 05 Nov 2020, 13:30
PanagiotisCharalampous 05 Nov 2020, 12:38
PanagiotisCharalampous 05 Nov 2020, 12:35
howe_pete 05 Nov 2020, 11:40
tatorzth 05 Nov 2020, 11:12
ctid+customer-358356 05 Nov 2020, 10:39
aariassanta 05 Nov 2020, 09:35
PanagiotisCharalampous 05 Nov 2020, 08:02
PanagiotisCharalampous 05 Nov 2020, 07:54
trend_meanreversion 05 Nov 2020, 04:30
trend_meanreversion 05 Nov 2020, 04:05
giuseppesciacovelli9 04 Nov 2020, 23:43
trend_meanreversion 04 Nov 2020, 23:29
intracables 04 Nov 2020, 19:50
notzen 04 Nov 2020, 19:30
pistrituadrian16 04 Nov 2020, 17:59
trend_meanreversion 04 Nov 2020, 14:57
PanagiotisCharalampous 04 Nov 2020, 14:37
PanagiotisCharalampous 04 Nov 2020, 14:30
PanagiotisCharalampous 04 Nov 2020, 14:01
Verigottab 04 Nov 2020, 13:09
xabbu 04 Nov 2020, 13:02
PanagiotisCharalampous 04 Nov 2020, 12:50
duketv 04 Nov 2020, 11:47
adzpapz28 04 Nov 2020, 11:43
Showing 28171 to 28200 of 67914 results
intraflay 05 Nov 2020, 15:12
cTrader Desktop
Error in entry price?
xavierarmengol2001 said: Dear Suppot Service, I would prefer you to have a look at my last position (GBPAUD at 1.82667 Entry Point at 03/11/20...