IRCtrader 30 May 2022, 18:47
glmxvs 30 May 2022, 18:12
MongolTrader 30 May 2022, 17:46
atoamsh 30 May 2022, 17:42
m4trader4 30 May 2022, 17:40
m4trader4 30 May 2022, 17:34
m4trader4 30 May 2022, 17:32
m4trader4 30 May 2022, 17:29
csabz90 30 May 2022, 16:19
icollocollo 30 May 2022, 14:44
tuanpham1208 30 May 2022, 14:19
csabz90 30 May 2022, 10:49
wmdiarz 30 May 2022, 10:43
whis.gg 30 May 2022, 10:33
amusleh 30 May 2022, 10:26
yisrgg 30 May 2022, 10:24
tuanpham1208 30 May 2022, 10:24
amusleh 30 May 2022, 10:22
yisrgg 30 May 2022, 10:21
amusleh 30 May 2022, 10:20
amusleh 30 May 2022, 10:15
amusleh 30 May 2022, 10:06
yisrgg 30 May 2022, 10:06
amusleh 30 May 2022, 10:05
amusleh 30 May 2022, 09:52
YC1186 30 May 2022, 09:51
amusleh 30 May 2022, 09:50
amusleh 30 May 2022, 09:44
amusleh 30 May 2022, 09:39
Showing 18391 to 18420 of 67914 results
IRCtrader 30 May 2022, 18:47
cTrader Algo
problem with 4.2(aw ichimoku indicator)
amusleh said: Hi, Try this: using System; using cAlgo.API; using cAlgo.API.Internals; using cAlgo.API.Indicators; using cAlgo.Indicat...