Spotware 04 Sep 2023, 13:19
Gtmanure 04 Sep 2023, 12:16
MoEl80 04 Sep 2023, 11:52
Z.TradeFx 04 Sep 2023, 11:23
edwinsfung 04 Sep 2023, 09:46
boris_k 04 Sep 2023, 09:29
matcwhite 04 Sep 2023, 08:19
Spotware 04 Sep 2023, 06:31
Severin 04 Sep 2023, 06:30
PanagiotisChar 04 Sep 2023, 05:31
PanagiotisChar 04 Sep 2023, 05:25
PanagiotisChar 04 Sep 2023, 05:24
PanagiotisChar 04 Sep 2023, 05:23
PanagiotisChar 04 Sep 2023, 05:18
PanagiotisChar 04 Sep 2023, 05:17
georgerdx 04 Sep 2023, 04:11
hao.han 04 Sep 2023, 01:01
Archer 03 Sep 2023, 20:49
Archer 03 Sep 2023, 20:32
Archer 03 Sep 2023, 20:20
Archer 03 Sep 2023, 20:10
matcwhite 03 Sep 2023, 17:20
frank-bode 03 Sep 2023, 15:52
q.abbasi1010 03 Sep 2023, 11:42
alenjose17 02 Sep 2023, 18:02
ghcaplan 02 Sep 2023, 15:45
farabiali.af 02 Sep 2023, 13:03
Gtmanure 02 Sep 2023, 11:59
iraqDevil 02 Sep 2023, 11:15
Showing 10201 to 10230 of 67914 results
Spotware 04 Sep 2023, 13:19
cTrader Copy
A bug in calculating ROI
Dear Severin,ROI is calculated based on equity. If you had open positions at the moment of the withdrawal, it could have caused this loss.Best regards...