PanagiotisCharalampous 05 Apr 2024, 06:26
PanagiotisCharalampous 05 Apr 2024, 06:19
PanagiotisCharalampous 05 Apr 2024, 06:18
always18 05 Apr 2024, 04:48
gyoy 05 Apr 2024, 04:26
aarontrew 05 Apr 2024, 01:50
AhsanBanks 04 Apr 2024, 23:27
fabiofontes720 04 Apr 2024, 23:02
samuelondrada 04 Apr 2024, 22:08
appacc4dl 04 Apr 2024, 20:27
gunning.ernie 04 Apr 2024, 19:16
ncel01 04 Apr 2024, 18:21
ctid2022215 04 Apr 2024, 16:58
Shares4UsDevelopment 04 Apr 2024, 15:24
cristian-clarinete 04 Apr 2024, 15:18
Shares4UsDevelopment 04 Apr 2024, 15:07
Shares4UsDevelopment 04 Apr 2024, 15:02
Shares4UsDevelopment 04 Apr 2024, 14:57
RazorTrading 04 Apr 2024, 14:39
kienvu 04 Apr 2024, 14:37
PanagiotisCharalampous 04 Apr 2024, 12:26
PanagiotisCharalampous 04 Apr 2024, 12:19
PanagiotisCharalampous 04 Apr 2024, 12:09
adriinichi 04 Apr 2024, 11:38
koteechkabagi 04 Apr 2024, 11:21
adriinichi 04 Apr 2024, 11:21
gyoy 04 Apr 2024, 09:21
cranmer767 04 Apr 2024, 07:19
Showing 6511 to 6540 of 67914 results
PanagiotisCharalampous 05 Apr 2024, 06:26
cTrader Algo
Backtest Entry Price: Market Orders vs. Pending Orders
ncel01 said: PanagiotisCharalampous said: Hi ncel01,This behavior is by design. Limit orders are executed using low/high prices.Best regards...