PanagiotisCharalampous 26 Apr 2024, 06:23
PanagiotisCharalampous 26 Apr 2024, 06:22
PanagiotisCharalampous 26 Apr 2024, 06:16
PanagiotisCharalampous 26 Apr 2024, 06:10
PanagiotisCharalampous 26 Apr 2024, 06:09
PanagiotisCharalampous 26 Apr 2024, 06:06
PanagiotisCharalampous 26 Apr 2024, 06:05
travltrader 26 Apr 2024, 06:04
PanagiotisCharalampous 26 Apr 2024, 06:02
PanagiotisCharalampous 26 Apr 2024, 05:59
PanagiotisCharalampous 26 Apr 2024, 05:57
ctid6509201 26 Apr 2024, 00:09
sakikisa95 25 Apr 2024, 19:21
caputojr 25 Apr 2024, 17:29
nafewhossain03 25 Apr 2024, 16:40
mashazona 25 Apr 2024, 16:11
caputojr 25 Apr 2024, 14:41
caputojr 25 Apr 2024, 14:39
caputojr 25 Apr 2024, 14:15
caputojr 25 Apr 2024, 14:12
caputojr 25 Apr 2024, 14:10
caputojr 25 Apr 2024, 13:50
denelio60 25 Apr 2024, 10:45
protraderde 25 Apr 2024, 09:01
eynt 25 Apr 2024, 08:32
matcwhite 25 Apr 2024, 08:22
PanagiotisCharalampous 25 Apr 2024, 06:01
PanagiotisCharalampous 25 Apr 2024, 06:00
PanagiotisCharalampous 25 Apr 2024, 05:59
Showing 6061 to 6090 of 67914 results
PanagiotisCharalampous 26 Apr 2024, 06:23
cTrader Desktop
My trade hit a TP but overall trade is negative?
Hi there,Check the commissions and swaps of your position. They are added to your position's net profit.Best regards,Panagiotis