Baiazid 27 Nov 2014, 12:37
zumzum 27 Nov 2014, 12:34
centracube 27 Nov 2014, 06:37
b_goleman 27 Nov 2014, 00:12
Spotware 26 Nov 2014, 17:38
Spotware 26 Nov 2014, 14:58
AlexanderRC 26 Nov 2014, 12:36
khaledb 26 Nov 2014, 10:37
b_goleman 26 Nov 2014, 06:16
NekoNoMori 25 Nov 2014, 19:56
Spotware 25 Nov 2014, 17:09
Prospect 25 Nov 2014, 15:42
Spotware 25 Nov 2014, 15:42
jobenb 25 Nov 2014, 13:01
Spotware 25 Nov 2014, 12:34
hrvoje.jozanovic 25 Nov 2014, 09:44
NekoNoMori 25 Nov 2014, 09:32
centracube 25 Nov 2014, 05:12
b_goleman 25 Nov 2014, 00:06
b_goleman 25 Nov 2014, 00:05
b_goleman 25 Nov 2014, 00:03
zumzum 24 Nov 2014, 21:13
Prospect 24 Nov 2014, 20:28
3036650 24 Nov 2014, 18:56
zumzum 24 Nov 2014, 17:31
Zjhehe 24 Nov 2014, 16:39
Spotware 24 Nov 2014, 12:49
Spotware 24 Nov 2014, 11:28
Spotware 24 Nov 2014, 11:12
Spotware 24 Nov 2014, 11:06
Showing 59911 to 59940 of 67914 results
Baiazid 27 Nov 2014, 12:37
cTrader Desktop
Pivot Points
Hi, Painted the pivots on H1 chart (ctrader web) and values for all S*, PP and R* are waaaay different than 3 websites that I used to calculate (st...