Spotware 19 Dec 2014, 17:06
Spotware 18 Dec 2014, 12:14
Spotware 18 Dec 2014, 12:12
jobenb 18 Dec 2014, 10:44
Eyal_Maoz 18 Dec 2014, 02:45
Spotware 17 Dec 2014, 14:55
oktrader 17 Dec 2014, 13:00
Spotware 17 Dec 2014, 12:32
Spotware 17 Dec 2014, 12:05
mijo212 17 Dec 2014, 11:45
Spotware 17 Dec 2014, 11:15
mijo212 17 Dec 2014, 11:01
Spotware 17 Dec 2014, 10:36
Spotware 17 Dec 2014, 10:23
Spotware 17 Dec 2014, 10:21
Spotware 17 Dec 2014, 10:10
Yasen 17 Dec 2014, 09:40
b_goleman 17 Dec 2014, 05:32
olddirtypipster 16 Dec 2014, 21:02
khorshidi07 16 Dec 2014, 20:42
tradermatrix 16 Dec 2014, 13:52
oktrader 16 Dec 2014, 12:08
Spotware 16 Dec 2014, 10:36
fengye2677 16 Dec 2014, 05:43
fengye2677 16 Dec 2014, 04:35
olddirtypipster 15 Dec 2014, 23:58
khorshidi07 15 Dec 2014, 22:55
AlexanderRC 15 Dec 2014, 20:36
khorshidi07 15 Dec 2014, 19:07
Showing 59791 to 59820 of 67914 results
Spotware 19 Dec 2014, 17:06
cTrader Desktop
Price of BRENT at 15/12/2014 16:29 jumped from 61.57 to 4007.88 for one moment
Hello, This issue does not persist. Please refresh your chart. Regards