Supro 10 May 2024, 05:17
sivajimarketwizard 10 May 2024, 05:12
enrique.oreah 10 May 2024, 03:39
emmasystems 10 May 2024, 01:05
mattbarfoot 09 May 2024, 20:56
robert.john.edgar 09 May 2024, 17:24
akhilascoder 09 May 2024, 15:36
daryldavies1 09 May 2024, 14:45
said.moridi 09 May 2024, 13:37
PanagiotisCharalampous 09 May 2024, 12:55
PanagiotisCharalampous 09 May 2024, 12:38
PanagiotisCharalampous 09 May 2024, 12:34
PanagiotisCharalampous 09 May 2024, 12:33
PanagiotisCharalampous 09 May 2024, 12:30
PanagiotisCharalampous 09 May 2024, 12:29
Jaffa 09 May 2024, 12:07
j_matu 09 May 2024, 11:48
steinert0302 09 May 2024, 10:55
vt-aero 09 May 2024, 10:46
trading1 09 May 2024, 08:24
fcvisser 09 May 2024, 07:44
anidiot86 09 May 2024, 07:36
mymmakan 09 May 2024, 07:30
erfananis786 09 May 2024, 06:55
said.moridi 09 May 2024, 06:31
PanagiotisCharalampous 09 May 2024, 06:30
jacvhh 09 May 2024, 06:05
tibo.verheyden 09 May 2024, 05:53
PanagiotisCharalampous 09 May 2024, 05:38
PanagiotisCharalampous 09 May 2024, 05:35
Showing 5701 to 5730 of 67914 results
Supro 10 May 2024, 05:17
cTrader Copy
Price manipulation - explanation needed - Wriggle Fast Comback strategy
Why did my copy account make a loss when the strategy provider made a profit? And why the opening price of XAUUSD at 00:23:50 UTC+0 (10/05/2024) is 23...