PanagiotisCharalampous 03 Jul 2018, 11:50
ctid418503 03 Jul 2018, 11:32
PanagiotisCharalampous 03 Jul 2018, 11:08
PanagiotisCharalampous 03 Jul 2018, 10:48
PanagiotisCharalampous 03 Jul 2018, 10:36
PanagiotisCharalampous 03 Jul 2018, 10:19
PanagiotisCharalampous 03 Jul 2018, 10:16
PanagiotisCharalampous 03 Jul 2018, 10:09
PanagiotisCharalampous 03 Jul 2018, 10:01
nh.zadeh 03 Jul 2018, 09:10
Panzaman 02 Jul 2018, 22:51
ClickAlgo 02 Jul 2018, 17:59
Stav.Papadopoulou 02 Jul 2018, 16:45
affbtc@gmail.com 02 Jul 2018, 16:12
ywpandroid@gmail.com 02 Jul 2018, 12:45
tradermatrix 02 Jul 2018, 12:25
megha 02 Jul 2018, 09:28
Waxy 02 Jul 2018, 07:46
acrigney 02 Jul 2018, 07:11
darderia@gmail.com 02 Jul 2018, 06:19
1222Ht 02 Jul 2018, 05:54
andithornton 01 Jul 2018, 23:05
sifneos4fx 01 Jul 2018, 18:41
mparama 01 Jul 2018, 18:35
ClickAlgo 01 Jul 2018, 18:21
Mikro 01 Jul 2018, 17:28
pogostick 01 Jul 2018, 11:16
pogostick 01 Jul 2018, 10:51
misekabu@gmail.com 01 Jul 2018, 08:48
Waxy 01 Jul 2018, 07:37
Showing 44971 to 45000 of 67914 results
PanagiotisCharalampous 03 Jul 2018, 11:50
cTrader Algo
Indicator giving different results in the chart window compared to reading the value via code in back testing - Help!
Hi ctid418503, Can you try setting both on UTC? Best Regards, Panagiotis