PanagiotisCharalampous 05 Nov 2019, 16:20
cranmer767 05 Nov 2019, 15:13
cranmer767 05 Nov 2019, 15:10
goose567berry 05 Nov 2019, 14:59
PanagiotisCharalampous 05 Nov 2019, 14:43
goose567berry 05 Nov 2019, 14:37
PanagiotisCharalampous 05 Nov 2019, 14:24
goose567berry 05 Nov 2019, 14:22
PanagiotisCharalampous 05 Nov 2019, 13:58
tasr1r1 05 Nov 2019, 13:01
afhacker 05 Nov 2019, 12:16
afhacker 05 Nov 2019, 12:14
PanagiotisCharalampous 05 Nov 2019, 11:53
matt92 05 Nov 2019, 11:49
PanagiotisCharalampous 05 Nov 2019, 10:33
PanagiotisCharalampous 05 Nov 2019, 08:28
PanagiotisCharalampous 05 Nov 2019, 08:27
PanagiotisCharalampous 05 Nov 2019, 08:23
tasr1r1 05 Nov 2019, 04:24
ctid+customer-395444 05 Nov 2019, 01:59
martins 05 Nov 2019, 01:57
goose567berry 05 Nov 2019, 00:42
goose567berry 04 Nov 2019, 23:54
douglascvas 04 Nov 2019, 23:24
emmasystems 04 Nov 2019, 22:59
douglascvas 04 Nov 2019, 22:36
tgjobscv 04 Nov 2019, 21:58
enoque_santos 04 Nov 2019, 21:56
afhacker 04 Nov 2019, 20:09
emmasystems 04 Nov 2019, 20:08
Showing 36271 to 36300 of 67914 results
PanagiotisCharalampous 05 Nov 2019, 16:20
cTrader Copy
Ctrader putting on 2x Volume per trade it is supposed to ? Please help.
Hi goose567berry, Volume is rounded upwards to the nearest step set by the broker. So in your case, even with 1.2% more equity, the volume bas...