acrigney 16 Feb 2020, 14:40
driftingprogrammer 16 Feb 2020, 14:29
driftingprogrammer 16 Feb 2020, 13:02
driftingprogrammer 16 Feb 2020, 12:46
driftingprogrammer 16 Feb 2020, 12:43
driftingprogrammer 16 Feb 2020, 08:55
ctid+customer-395444 16 Feb 2020, 05:22
DaNieLVME 16 Feb 2020, 01:32
henderson.nigel 15 Feb 2020, 17:31
ctid229331 15 Feb 2020, 17:25
Shares4UsDevelopment 15 Feb 2020, 16:09
JohnDoeDoe 15 Feb 2020, 15:33
dragosdragos94 15 Feb 2020, 14:44
dordkash@gmail.com 15 Feb 2020, 12:29
158197794 15 Feb 2020, 06:32
1222Ht 15 Feb 2020, 05:38
yisrgg 14 Feb 2020, 22:13
Waxy 14 Feb 2020, 20:57
ctid+customer-395444 14 Feb 2020, 18:40
ctid+customer-395444 14 Feb 2020, 18:38
ctid+customer-395444 14 Feb 2020, 18:19
ctid1006205 14 Feb 2020, 18:07
svenissimo 14 Feb 2020, 17:58
ClickAlgo 14 Feb 2020, 16:51
trander002 14 Feb 2020, 15:37
trander002 14 Feb 2020, 15:25
trander002 14 Feb 2020, 15:23
bienve.pf 14 Feb 2020, 15:00
ClickAlgo 14 Feb 2020, 14:11
piches488 14 Feb 2020, 12:29
Showing 34441 to 34470 of 67914 results
acrigney 16 Feb 2020, 14:40
cTrader Algo
negative ending equity with zero losing trades
This algo again has no loosing trades, a profit and small ending equity but why does the chart show -103% tasr1r1 said: Hi Panagiotis &...