jcr1818 03 May 2020, 13:19
afhacker 03 May 2020, 11:46
afhacker 03 May 2020, 11:42
afhacker 03 May 2020, 11:36
afhacker 03 May 2020, 11:32
mihaidonos 03 May 2020, 10:56
driftingprogrammer 03 May 2020, 08:39
Amaizing 03 May 2020, 01:27
Amaizing 03 May 2020, 01:21
mihaidonos 02 May 2020, 23:43
mihaidonos 02 May 2020, 23:38
travkinsm1 02 May 2020, 14:23
radek.rozek 02 May 2020, 12:52
ClickAlgo 02 May 2020, 09:05
Alphatrader 02 May 2020, 01:58
sounsaleem97 02 May 2020, 01:27
JS15 02 May 2020, 01:27
dskultetyProStandard 02 May 2020, 00:08
safragoldfajn 01 May 2020, 23:28
elCt 01 May 2020, 23:19
gmensah 01 May 2020, 22:29
ctid+customer-358356 01 May 2020, 22:00
PhoenixCapital 01 May 2020, 21:21
borrdephong.r 01 May 2020, 20:47
luca.tocchi 01 May 2020, 19:56
Jabela 01 May 2020, 18:21
perez.eliyahu 01 May 2020, 17:40
slimx91 01 May 2020, 15:22
Vik_FinTrader 01 May 2020, 14:07
feelregret5 01 May 2020, 12:56
Showing 32671 to 32700 of 67914 results
jcr1818 03 May 2020, 13:19
cTrader Desktop
Pivot points
Hey. In the past I have downloaded this indicator but can no longer find it. Anyone can tell me who made the indicator https://pasteboard.co/J6E0HT8...