koktos632 30 Jul 2020, 14:12
sharpievert 30 Jul 2020, 14:02
pankuolung0804 30 Jul 2020, 12:59
koktos632 30 Jul 2020, 12:45
kobit 30 Jul 2020, 11:47
ap11 30 Jul 2020, 10:24
koktos632 30 Jul 2020, 09:56
jmdzTrading 30 Jul 2020, 09:13
koktos632 30 Jul 2020, 07:41
pankuolung0804 30 Jul 2020, 05:44
sharpievert 30 Jul 2020, 05:33
ada213 30 Jul 2020, 05:04
trend_meanreversion 30 Jul 2020, 04:27
michaelroger908 30 Jul 2020, 02:56
michaelroger908 30 Jul 2020, 02:53
michaelroger908 30 Jul 2020, 02:51
michaelroger908 30 Jul 2020, 02:50
simileoluwa.oludare 30 Jul 2020, 01:48
simileoluwa.oludare 30 Jul 2020, 01:45
Samm193 29 Jul 2020, 22:26
shpendbaftiu 29 Jul 2020, 17:03
Franciswee1 29 Jul 2020, 16:34
Franciswee1 29 Jul 2020, 16:09
ap11 29 Jul 2020, 15:11
luca.tocchi 29 Jul 2020, 13:59
hpangeletta 29 Jul 2020, 11:54
pankuolung0804 29 Jul 2020, 11:50
Rayser 29 Jul 2020, 10:54
ada213 29 Jul 2020, 10:31
chatcpe 29 Jul 2020, 08:12
Showing 30361 to 30390 of 67914 results
koktos632 30 Jul 2020, 14:12
cTrader Desktop
The chart is different on Win10 and WinServer. What is the reason?